Calendar
| December 2025 | February 2026 | |
| Thursday, 1st January 2026 | ||
|---|---|---|
| School Closed | ||
| Friday, 2nd January 2026 | ||
| School Closed | ||
| Monday, 5th January 2026 | ||
| School Closed | ||
| Tuesday, 6th January 2026 | ||
| Parent/Teacher Meetings | ||
| School Closed | ||
| Thursday, 8th January 2026 | ||
| Down GAA | ||
| Friday, 9th January 2026 | ||
| Non-Uniform Day | ||
| Monday, 12th January 2026 | ||
| P4/P5 Swimming | ||
| Wednesday, 14th January 2026 | ||
| P1/P2 Mini's Music | ||
| Thursday, 15th January 2026 | ||
| Down GAA | ||
| Monday, 19th January 2026 | ||
| Flahavan's Athletics NI PS Cross Country League - Round 3 (Tollymore Forest Park ) | ||
| P4/P5 Swimming | ||
| Thursday, 22nd January 2026 | ||
| Down GAA | ||
| Saturday, 24th January 2026 | ||
| SEAG Results | ||
| Monday, 26th January 2026 | ||
| P4/P5 Swimming | ||
| Catholic Schools Week | ||
| Tuesday, 27th January 2026 | ||
| Catholic Schools Week | ||
| Wednesday, 28th January 2026 | ||
| Catholic Schools Week | ||
| Thursday, 29th January 2026 | ||
| Catholic Schools Week | ||
| Down GAA | ||
| Friday, 30th January 2026 | ||
| Catholic Schools Week | ||



