| Thursday, 5th March 2026 | ||
|---|---|---|
| Down GAA | ||
| Art Club (Primary 1- 2: 2:00 - 3:00pm) (Primary 5 - 7: 3:00 - 4:00pm) | ||
| Friday, 6th March 2026 | ||
| World Book Day | ||
| Non-Uniform Day | ||
| Sunday, 8th March 2026 | ||
| Family Mass (10.00am in St Mary of the Angels, Clonvarghan - All Welcome ) | ||
| Monday, 9th March 2026 | ||
| Library Bus | ||
| P6/P7 Swimming | ||
| Transfer Club - Mrs Magorrian (3pm - 4pm ) | ||
| Tuesday, 10th March 2026 | ||
| Karate After Schools (P1/P2 (2pm-3pm) & P3-P7 (3pm-4pm) ) | ||
| Netball Coaching (3pm - 4pm ) | ||
| Wednesday, 11th March 2026 | ||
| Transfer Club - Mr Magee (8am - 9am ) | ||
| Thursday, 12th March 2026 | ||
| Down GAA | ||
| Art Club (Primary 1- 2: 2:00 - 3:00pm) (Primary 5 - 7: 3:00 - 4:00pm) | ||
| Friday, 13th March 2026 | ||
| P6/P7 Class Assembly (1.15pm St John the Baptist, All Wolcome ) | ||
| Monday, 16th March 2026 | ||
| School Closed - Staff Development Day | ||
| Tuesday, 17th March 2026 | ||
| School Closed | ||
| Wednesday, 18th March 2026 | ||
| P2/P3 Ditch the Stabilisers Workshop | ||
| P6/P7 Bike Maintenance Workshop | ||
| Transfer Club - Mr Magee (8am - 9am ) | ||
| Thursday, 19th March 2026 | ||
| Down GAA | ||
| P6/P7 Cycling Skills Workshop | ||
| Art Club (Primary 1- 2: 2:00 - 3:00pm) (Primary 5 - 7: 3:00 - 4:00pm) | ||
| Monday, 23rd March 2026 | ||
| Library Bus | ||
| P6/P7 Swimming | ||
| Transfer Club - Mrs Magorrian (3pm - 4pm ) | ||
| Tuesday, 24th March 2026 | ||
| Netball Blitz (UUB Belfast - 10.30am -2pm ) | ||
| Karate After Schools (P1/P2 (2pm-3pm) & P3-P7 (3pm-4pm) ) | ||
| Netball Coaching (3pm - 4pm ) | ||
| Wednesday, 25th March 2026 | ||
| School Mass (9.30am St John the Baptist, Drumaroad - followed by refreshments in school - all welcome ) | ||
| Transfer Club - Mr Magee (8am - 9am ) | ||
| Board of Governors (7.00pm ) | ||
| Thursday, 26th March 2026 | ||
| P3 Reconciliation (6.00pm St John the Baptist, Drumaroad) | ||
| Down GAA | ||
| Art Club (Primary 1- 2: 2:00 - 3:00pm) (Primary 5 - 7: 3:00 - 4:00pm) | ||
| Friday, 27th March 2026 | ||
| Non-Uniform Day | ||
| Monday, 30th March 2026 | ||
| Transfer Club - Mrs Magorrian (3pm - 4pm ) | ||
| Tuesday, 31st March 2026 | ||
| Karate After Schools (P1/P2 (2pm-3pm) & P3-P7 (3pm-4pm) ) | ||
| Netball Coaching (3pm - 4pm ) | ||
| Thursday, 2nd April 2026 | ||
| No school bus. | ||
| Stations of the Cross (9.30am St John the Baptist, Drumaroad - School closes at 11am ) | ||
| Friday, 3rd April 2026 | ||
| School Closed | ||
| Monday, 6th April 2026 | ||
| School Closed | ||
| Tuesday, 7th April 2026 | ||
| School Closed | ||
| Wednesday, 8th April 2026 | ||
| School Closed | ||
| Thursday, 9th April 2026 | ||
| School Closed | ||
| Friday, 10th April 2026 | ||
| School Closed | ||
| Monday, 13th April 2026 | ||
| P6/P7 Swimming | ||
| Tuesday, 14th April 2026 | ||
| P6/P7 - Golf | ||
| Wednesday, 15th April 2026 | ||
| P1/P2 Mini's Music | ||
| P3/P4 Aspire (Hillsborough Park ) | ||
| Thursday, 16th April 2026 | ||
| Down GAA | ||
| Friday, 17th April 2026 | ||
| Netball Blitz (DLC 10.30am - 2pm) | ||
| Monday, 20th April 2026 | ||
| Library Bus | ||
| Tuesday, 21st April 2026 | ||
| P6/P7 - Golf | ||
| Thursday, 23rd April 2026 | ||
| Down GAA | ||
| Friday, 24th April 2026 | ||
| P6/P7 Aspire (Ballyburren ) | ||
| Monday, 27th April 2026 | ||
| P6/P7 Swimming | ||
| Tuesday, 28th April 2026 | ||
| P6/P7 - Golf | ||
| Thursday, 30th April 2026 | ||
| Down GAA | ||
| Friday, 1st May 2026 | ||
| P7 Confirmation (1pm in St Mary of the Angels, Clonvaraghan) | ||
| Monday, 4th May 2026 | ||
| School Closed | ||
| Tuesday, 5th May 2026 | ||
| School Closed - Staff Development Day | ||
| Thursday, 7th May 2026 | ||
| Down GAA | ||
| Saturday, 9th May 2026 | ||
| P4 First Holy Communion (11.00am in St John the Baptist, Drumaroad) | ||
| Monday, 11th May 2026 | ||
| P6/P7 Swimming | ||
| Tuesday, 12th May 2026 | ||
| P6/P7 - Golf | ||
| Wednesday, 13th May 2026 | ||
| P3/P4 Aspire - Spa PS | ||
| P1/P2 Mini's Music | ||
| Thursday, 14th May 2026 | ||
| Down GAA | ||
| Friday, 15th May 2026 | ||
| P1/P2 Assembly | ||
| Monday, 18th May 2026 | ||
| Library Bus | ||
| P6/P7 Swimming | ||
| P7 Residential - East Coast Adventure | ||
| Tuesday, 19th May 2026 | ||
| P7 Residential - East Coast Adventure | ||
| Wednesday, 20th May 2026 | ||
| P7 Residential - East Coast Adventure | ||
| Thursday, 21st May 2026 | ||
| Down GAA | ||
| Friday, 22nd May 2026 | ||
| Non-Uniform Day | ||
| Monday, 25th May 2026 | ||
| School Closed | ||
| Tuesday, 26th May 2026 | ||
| School Closed | ||
| Wednesday, 27th May 2026 | ||
| School Closed | ||
| Monday, 1st June 2026 | ||
| P6/P7 Swimming | ||
| Library Bus | ||
| Wednesday, 3rd June 2026 | ||
| P3/P4 - Aspire (St Francis' PS ) | ||
| P6/P7 Aspire (Castlewellan Forest Park ) | ||
| Thursday, 4th June 2026 | ||
| Down GAA | ||
| Monday, 8th June 2026 | ||
| P6/P7 Swimming | ||
| Wednesday, 10th June 2026 | ||
| P1/P2 Mini's Music | ||
| Thursday, 11th June 2026 | ||
| Down GAA | ||
| Monday, 15th June 2026 | ||
| Library Bus | ||
| P6/P7 Swimming | ||
| Thursday, 18th June 2026 | ||
| Down GAA | ||
| Friday, 19th June 2026 | ||
| Leavers Assembly | ||
| Monday, 22nd June 2026 | ||
| P6/P7 Swimming | ||
| Thursday, 25th June 2026 | ||
| Down GAA | ||
| Monday, 29th June 2026 | ||
| School Closed | ||
| Tuesday, 30th June 2026 | ||
| School Closed |